IV_9381
A | B | C | D |
---|---|---|---|
William P Ashley | 25 | $380 | x |
Roswell Dwight | 87 | 1,570 | $10.73 |
H.S. Finch (non-resident) | 100 | 700 | 4.75 |
Heffron+Tryon | 75 | 1,500 | 7.18 |
Aaron B Hogan | 18 | 300 | 2.40 |
Thomas Johnson | 25 | 200 | 1.37 |
William Johnson | 90 | 1,200 | 8.20 |
D.C. Krum | 45 | 950 | 6.50 |
D.C. Messenger | 80 | 1,400 | 9.56 |
Peter Mulks Estate | 178 | 5340 | 36.48 |
John J. Norris | 59 | 1,000 | x |
George Silsbee | 100 | 1,250 | 8.55 |
Ambrose Roosa | 168 | 3650 | 20.90 |
Joseph Robinson | 1,200 | x | |
David J. Silsbee | 62 | 2,300 | 15.72 |
William Smith | 36 | 450 | 3.05 |
Aaron B Schutt | 104 | 3500 | 23.91 |
John J Schutt | 122 | 3300 | 22.50 |
Ed. J. Thomas | 150 | 5200 | 35.52 |
U.D. Thomas | 132 | 4,000 | 55.33 |
Do as Exr of Wattles | Personal | ||
Whiting | 2½ | 100 | 69 |
(over)

IV_9382
11
A | B | C | D |
---|---|---|---|
Name | acres | valuation | Tax |
George Matteson | 57 | 600 | $4.10 |
James Mulks | 54 | 960 | 16.54 |
Andrew Myres | 150 | 3000 | x |
W. Mandeville | 80 | 2,250 | 15.39 |
George F Pratt | 146 | 3700 | 25.27 |
John R Cooper | 6 | 700 | 4.37 |
Mary O. Cooper | 6 | 50 | .35 |
Charles F Lewis | 40 | 600 | 4.10 |
Arthur Dan | ¼ | 150 | 1.04 |
Jesse L Stevens | 158 | 3800 | x |
P Hardenburg | 86 | 1,100 | 7.50 |
John E Bull | 90 | 2800 | 19.13 |
Hubert Wattles | 140 | 3850 | 26.28 |
x Amt to | 64.06 | ||
A | B |
---|---|
Amount of tax in annexed territory | $484.49 |
Real estate in whole town in 1187 | 874,570 |
Personal estate | 34,747 |
Rate for 1887, 00683 or 68 3/10 cents for 100 val
On January 1, 1887, seven of Dryden's Military Lots, 94–100, were tranferred to Caroline by the Board of Supervisors.

IV_9383

IV_9384
Assessment of Person takes for 1887
A | B | C | D |
---|---|---|---|
Emory Boice | $1,200 | ||
John Bull | 2,500 | ||
Moses Bull | 1,000 | ||
John D Cannon | 1,000 | ||
Mrs John Cross | 500 | ||
John Cross | 3,000 | ||
John Rightmire | 1,400 | ||
John J Besemer | 1,000 | ||
George M Bull | 1,400 | ||
Matthew Bull | 500 | ||
F Mead | 2,000 | ||
Mrs J.H. Snow | 1,000 | ||
L D Van Pelt | 1,200 | ||
U D Thomas Exr of Wm H Wattles | 4,000 | ||
C L Wattles Exr of McLeich | 2000 |
Daniel Webster made a speech from the balcony of the Curier building at Syracuse in 1851 to an assembled crowd in the city hall park. Was it not from the balcony of the Syracuse house instead?
Aldrich Cotton Factory 4 miles east of Ithaca on 6 mile Creek for sale in 1835.

IV_9385
The Orchard lot so called on the General DeWitt estate was about 8 acres bounded on the north by Cascadilla Creek and south by Buffalo st. The Selkreg Mansion on Buffalo st now a students Chapter-house was part of the Orchard lot on DeWitts farm.
Exception in one of the DeWitt mortgages "excepting therefrom 80 feet square around the grave of General DeWitt"
