III_9337
Transcription
F.C. Mulken Supervisor, Friendship, Allegany County, NY
Note

III_9339
Transcription
Betsy wife of James Ashley died 1856 age 72 Lafayette son James Ashley died 1840 13 years old (Mother and brother of P.P. Ashley)
Note

III_9340
Transcription
Speedsville Cemetery
1 | 2 | 3 |
---|---|---|
Josiah Perry | d Feb 1864 | 79 |
His first wife | d 1830 | 41 |
Erastus Benton | 1857 | 74 |
Robert H.S. Hyde | d April 29, 1884 | 65 |
His wife | d 1862 | 41 |
Lyman Kingsman | d 1882 | 76 |
Roswell Humphrey | d 1838 | 73 |
His wife | d 184 |
(Pioneers on Connecticut Hill)
Note

III_9341
Transcription
Brookton Cemetery
Peter Lounsberry | d Apr 1867 | 69 |
Jonas Rhoode b 1776 | d 1834 | |
Abigail Howe, his wife | d 1857 | |
Increase Sumner Rhoode | ||
Peter Lounsberry | d Apr 1867 | 69 |
Jonas Rhoode b 1776 | d 1834 | |
Abigail Howe, his wife | d 1857 | |
Increase Sumner Rhoode son of the above was born on the homestead in October 1805. died 1878 | ||
R. Lounsberry b. mar 1836 | d. July 27, 1881 | |
Gen. John Cantine | d. Apr 30, 1808 | 78 |
1808
78
1730
1775 | Major |
30 | |
35 |
Note
Calculations at the bottom of the page were written in pencil, perhaps at a later date.

III_9342
Transcription
Whitewater [Wisconsin] Cemetery
John Mulks | d Dec 11, 1864 | 85-5-7 |
John Alex Mulks | d Sep 15, 1849 | 34-4 |
Mary C. Coburn | d Dec 23, 1849 | 29 |
dau. of John Mulks | ||
William Mulks | d Jun 16, 1877 | |
Mary his wife | d Apr 7 '56 | |
C.D. Chaffee | d Dec 17, 1859 | 34 |
son-in-law of Wm Mulks |
Note
Whitewater is a town in Wisconsin.
