III_9262
Transcription
From assessment role Town of Caroline 1830. List of those who own 200 acres and over:
| A | B |
|---|---|
| Cephus Barker | 214 |
| Augustus Boyer | 689 |
| Thomas M Boyer | 200 |
| Abraham Blackman | 221 |
| Charles Cantine | 287 |
| Moses Cass | 255 |
| Robert Freeland | 206 |
| Silas Hutchinson Sr | 280 |
| Isaac Hollister | 235 |
| William Matt 2nd | 278 |
| Abraham B Pugsley | 600 |
| Henry Quick | 228 |
| Jonas Rhoode | 270 |
| JJ Speed Sr | 1500 |
| Joseph Speed | 1057 |
| JJ Speed Jr | 545 |
Note
III_9263
Transcription
1830 Caroline assessment role.
| A | B | C |
|---|---|---|
| Benoni Mulks | 161 | acres |
| Charles Mulks | 196 | " |
| David Mulks | 37 | " |
The Death and Dumb Institution of Delavan Wisconsin was burned down September 18, 1879.
John J Hosley died at Baldwinsville, Ontario County, New York, Thursday, April 14, 1870. He was buried by the Masonic order. Poor Hosley died a drunkard's death.
Note
III_9264
Transcription
Town of Caroline erected 1811 supervisors.
| 1 | 2 | 3 | |
|---|---|---|---|
| 1811–12 | William Roundsville | 2 | yrs |
| 1813 | John James Speed, Sr | 1 | " |
| 1814–15 | John Robison | 1 | " |
| 1816–17 | Robert Freeland | 2 | " |
| 1818 | Augustine Boyer | 1 | " |
| 1819 | Robert Freeland | 1 | " |
| 1820 | Augustine Boyer | 1 | " |
| 1821–25 | Levi Slater | 5 | " |
| 1826–28 | Robert Freeland (resigned) | " | |
| 1828 | Augustine Boyer (to fill vacancy) | ||
| 1829-31 | William Jackson | ||
| 1832–34 | Samuel H Dean | ||
| 1835 | Henry Teers | ||
| 1836–37 | Spencer Hungerford | ||
| 1836–37 | Spencer Hungerford | ||
| 1838–42 | Lyman Kingman | ||
| 1843 | James Richard Speed | ||
| 1844 | Lyman Kingsman | ||
| 1845 | John Chambers |
Note
III_9265
Transcription
Supervisors continued
| 1 | 2 |
|---|---|
| 1846 | Dr. Daniel L Meade |
| 1847 | Lyman Kingman |
| 1848-49 | Samuel Edward Green |
| 1850 | William Cooper |
| 1851 | Henry Krum |
| 1852 | Michael C Krum |
| 1853 | Edward Hungerford |
| 1854 | Robert HS Hyde |
| 1855 | Herman C Reed |
| 1856-57 | John Bull |
| 1858 | Charles J Roundsville |
| 1859 | John J Bush |
| 1860 | Peter Lounsbery |
| 1861 | William H Blair |
| 1862 | William Curtis |
| 1863 | James H Snow |
| 1864-65 | Samuel E Green |
| 1866 | Sherrard Slater |
| 1867 | Samuel P Ashley |
Note
III_9266
Transcription
Supervisors continued.
| 1 | 2 | 3 |
|---|---|---|
| 1868 | Lyman Kingman | D |
| 1869 | Sherrard Slater | Rep |
| 1870–73 | John Walcott | Rep |
| 1874–76 | Chauncey L Waddles | d |
| 1877–78 | Epenetus Howed | g.b.t |
| 1879–80 | Smith D Stevens | rep |
| 1881 | James H. Mount | rep |
| 1882 | James Boice | dem |
| 1883 | James Boice | " |
| 1884 | Robert GH Speed | |
| 1885 | Robert GH Speed |
Note